Space Net Moldova
Organization Register
Organizations in the Republic of Moldova directly contributing to or using space infrastructure.
| Organization | Type | Stream | Subject Areas | Notes |
|---|---|---|---|---|
| Agency for Land Relations and Cadastre of the Republic of MoldovaMOLDPOS operational since 2011 | Government | Downstream | GNSS / NavigationPositioning and Timing | Operates MOLDPOS, a network of satellite ground stations providing PNT data to over 100 organisations for land registration, meteorological forecasting, transportation management, and construction and maintenance. |
| ELIRIEst. approx. 1960 | Commercial | Upstream | Manufacturing / HardwareSpace tech / Engineering | Develops and produces microwires, nanowires, and micro-coils used in aerospace, space, and harsh environments (e.g., radiation, extreme temperatures). Guinness World Record holder for the longest nanowire. |
| Faculty of Construction, Geodesy and Cadastre (FCGC), Technical University of MoldovaPart of TUM (est. 1964) | Education / Research | Downstream | GIS / MappingGNSS / Navigation | Researches and develops monitoring systems for permanent GNSS station networks, precision quasigeoid models, and GIS technologies for mapping and land deformation analysis. |
| Gilat Satellite NetworksActive 35+ years globally | Commercial | Upstream | Space tech / EngineeringTelecoms / Connectivity | R&D center for a global provider of satellite-based broadband communications. Develops deep tech solutions for ground, satellite, and new space connectivity (VHTS, SDS, SOTM antennas, SSPAs). |
| IA în Acțiune- | Non-profit / NGO | Downstream | Education / OutreachSpace community | Hosted the Cassini Hackathon and supports Space Generation Advisory Council (SGAC) members. |
| National Centre of Space Technologies (NCST), Technical University of MoldovaEstablished 2018 | Education / Research | Upstream | Education / OutreachSatellite / Earth observationSpace tech / Engineering | R&D focused on developing satellite subsystems, ground stations, and the design, integration, and testing of CubeSats. Selected by JAXA/UNOOSA to launch the TUMnanoSAT nanosatellite from the ISS in 2021. |
| Orange Moldova- | Commercial | Downstream | Remote SensingConnectivityPositioning and Timing | Operates four IoT service streams: Smart City, Smart Utilities, Smart Agriculture, and M2M Connectivity. Leverages satellite-enabled and space-adjacent infrastructure for nationwide connected services. |
| State Hydrometeorological Service (SHS)Founded 1998 | Government | Downstream | Satellite / Earth observation | Utilizes satellite data and Earth observation for monitoring hydrometeorological conditions, meteorology, climatology, and agrometeorology. Participates in the global system of hydrometeorological observations. |
| Sweetberry Moldova- | Commercial | Downstream | Remote SensingConnectivity | Berry producer and retailer using space-enabled IoT and remote sensing for precision agriculture. |
Upstream: develops space systems or components · Downstream: uses space-derived data or services · Potential: identified as a likely future user
